Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Table of Sunrise/Sunset, Moonrise/Moonset, or Twilight Times for an Entire Year

             o  ,    o  ,                                  STURGEON BAY, WI                            Astronomical Applications Dept.
Location: W087 22, N44 50                          Rise and Set for the Sun for 2022                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  6h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0727 1619  0709 1658  0627 1737  0530 1817  0439 1855  0407 1929  0407 1939  0435 1915  0512 1826  0548 1730  0628 1638  0707 1610
02  0727 1620  0708 1659  0625 1739  0528 1818  0438 1856  0406 1929  0408 1939  0437 1914  0513 1824  0549 1728  0629 1636  0708 1610
03  0727 1621  0706 1701  0624 1740  0526 1820  0436 1857  0406 1930  0409 1939  0438 1913  0514 1823  0550 1726  0630 1635  0709 1609
04  0727 1622  0705 1702  0622 1741  0525 1821  0435 1858  0405 1931  0409 1938  0439 1912  0515 1821  0551 1724  0632 1634  0710 1609
05  0727 1623  0704 1704  0620 1743  0523 1822  0433 1900  0405 1932  0410 1938  0440 1910  0517 1819  0552 1722  0633 1632  0711 1609
06  0727 1624  0703 1705  0618 1744  0521 1824  0432 1901  0404 1932  0411 1938  0441 1909  0518 1817  0554 1721  0635 1631  0712 1609
07  0727 1625  0701 1706  0616 1745  0519 1825  0431 1902  0404 1933  0411 1937  0442 1907  0519 1815  0555 1719  0636 1630  0713 1608
08  0726 1626  0700 1708  0615 1747  0517 1826  0429 1903  0404 1934  0412 1937  0444 1906  0520 1813  0556 1717  0637 1629  0714 1608
09  0726 1628  0659 1709  0613 1748  0516 1827  0428 1904  0404 1934  0413 1936  0445 1905  0521 1811  0557 1715  0639 1627  0715 1608
10  0726 1629  0657 1711  0611 1749  0514 1829  0427 1906  0403 1935  0414 1936  0446 1903  0522 1810  0559 1713  0640 1626  0716 1608
11  0725 1630  0656 1712  0609 1750  0512 1830  0426 1907  0403 1935  0414 1935  0447 1902  0524 1808  0600 1712  0641 1625  0717 1608
12  0725 1631  0654 1714  0607 1752  0510 1831  0424 1908  0403 1936  0415 1935  0448 1900  0525 1806  0601 1710  0643 1624  0718 1608
13  0725 1632  0653 1715  0605 1753  0508 1832  0423 1909  0403 1937  0416 1934  0449 1858  0526 1804  0603 1708  0644 1623  0719 1609
14  0724 1634  0651 1716  0604 1754  0507 1834  0422 1910  0403 1937  0417 1933  0451 1857  0527 1802  0604 1706  0645 1622  0719 1609
15  0723 1635  0650 1718  0602 1756  0505 1835  0421 1911  0403 1937  0418 1933  0452 1855  0528 1800  0605 1705  0647 1621  0720 1609
16  0723 1636  0648 1719  0600 1757  0503 1836  0420 1913  0403 1938  0419 1932  0453 1854  0530 1758  0606 1703  0648 1620  0721 1609
17  0722 1637  0647 1721  0558 1758  0502 1837  0419 1914  0403 1938  0420 1931  0454 1852  0531 1756  0608 1701  0649 1619  0722 1610
18  0722 1639  0645 1722  0556 1759  0500 1839  0418 1915  0403 1938  0421 1930  0455 1851  0532 1754  0609 1700  0651 1618  0722 1610
19  0721 1640  0644 1723  0554 1801  0458 1840  0417 1916  0403 1939  0422 1929  0456 1849  0533 1752  0610 1658  0652 1617  0723 1610
20  0720 1641  0642 1725  0553 1802  0456 1841  0416 1917  0403 1939  0423 1929  0458 1847  0534 1751  0612 1656  0653 1616  0723 1611
21  0719 1643  0640 1726  0551 1803  0455 1842  0415 1918  0403 1939  0424 1928  0459 1846  0535 1749  0613 1655  0655 1616  0724 1611
22  0719 1644  0639 1728  0549 1805  0453 1844  0414 1919  0404 1939  0425 1927  0500 1844  0537 1747  0614 1653  0656 1615  0724 1612
23  0718 1645  0637 1729  0547 1806  0452 1845  0413 1920  0404 1940  0426 1926  0501 1842  0538 1745  0616 1651  0657 1614  0725 1612
24  0717 1647  0636 1730  0545 1807  0450 1846  0412 1921  0404 1940  0427 1925  0502 1840  0539 1743  0617 1650  0659 1613  0725 1613
25  0716 1648  0634 1732  0543 1808  0448 1847  0411 1922  0405 1940  0428 1924  0504 1839  0540 1741  0618 1648  0700 1613  0726 1614
26  0715 1649  0632 1733  0541 1810  0447 1849  0411 1923  0405 1940  0429 1923  0505 1837  0541 1739  0620 1647  0701 1612  0726 1614
27  0714 1651  0630 1734  0539 1811  0445 1850  0410 1924  0405 1940  0430 1921  0506 1835  0543 1737  0621 1645  0702 1612  0726 1615
28  0713 1652  0629 1736  0538 1812  0444 1851  0409 1925  0406 1940  0431 1920  0507 1833  0544 1735  0622 1644  0703 1611  0727 1616
29  0712 1654             0536 1813  0442 1852  0408 1926  0406 1940  0432 1919  0508 1832  0545 1734  0624 1642  0705 1611  0727 1616
30  0711 1655             0534 1815  0441 1854  0408 1927  0407 1939  0433 1918  0509 1830  0546 1732  0625 1641  0706 1610  0727 1617
31  0710 1657             0532 1816             0407 1928             0434 1917  0511 1828             0626 1639             0727 1618

Add one hour for daylight time, if and when in use.