Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Celestial Navigation Data for Assumed Position and Time

For Assumed Position:    N 30º 00.0',    W 130º 00.0'

2023-Feb-17
04:00:00.000 UT
Almanac Data Altitude Corrections
Navigation
Star Number
Object GHA Dec Hc Zn Refr SD PA Sum
Venus 210º 00.4' S 2º 35.1' +7º 19.8' 262.7º -7.1' 0.0' 0.1' -7.0'
Mars 133º 44.2' N 25º 05.6' +84º 04.8' 214.9º -0.1' 0.0' 0.0' -0.1'
Jupiter 197º 53.7' N 2º 38.3' +20º 23.9' 260.9º -2.6' 0.0' 0.0' -2.6'
1 Alpheratz 204º 29.4' N 29º 13.0' +26º 29.9' 290.0º -2.0' 0.0' 0.0' -2.0'
3 Schedar 196º 26.0' N 56º 39.9' +37º 26.8' 320.6º -1.3' 0.0' 0.0' -1.3'
4 Diphda 195º 41.8' S 17º 51.8' +10º 42.7' 242.0º -5.0' 0.0' 0.0' -5.0'
6 Hamal 174º 45.8' N 23º 34.3' +49º 46.6' 271.9º -0.8' 0.0' 0.0' -0.8'
7 Acamar 162º 05.8' S 40º 13.0' +13º 43.9' 204.7º -3.9' 0.0' 0.0' -3.9'
8 Menkar 161º 00.6' N 4º 10.7' +50º 57.6' 234.7º -0.8' 0.0' 0.0' -0.8'
9 Mirfak 155º 23.2' N 49º 56.7' +62º 24.0' 323.5º -0.5' 0.0' 0.0' -0.5'
10 ALDEBARAN 137º 34.1' N 16º 33.3' +74º 52.6' 208.9º -0.3' 0.0' 0.0' -0.3'
11 RIGEL 127º 58.0' S 8º 10.6' +51º 46.4' 176.7º -0.8' 0.0' 0.0' -0.8'
12 CAPELLA 127º 16.7' N 46º 01.4' +73º 50.2' 6.8º -0.3' 0.0' 0.0' -0.3'
13 Bellatrix 125º 17.1' N 6º 22.2' +65º 57.4' 168.4º -0.4' 0.0' 0.0' -0.4'
14 Elnath 124º 56.4' N 28º 37.6' +85º 22.8' 106.0º -0.1' 0.0' 0.0' -0.1'
15 Alnilam 122º 31.9' S 1º 11.3' +58º 00.5' 165.8º -0.6' 0.0' 0.0' -0.6'
16 BETELGEUSE 117º 46.3' N 7º 24.6' +64º 39.7' 150.6º -0.5' 0.0' 0.0' -0.5'
17 CANOPUS 110º 45.5' S 52º 42.7' +5º 35.9' 168.4º -8.8' 0.0' 0.0' -8.8'
18 SIRIUS 105º 20.1' S 16º 45.0' +37º 33.3' 149.7º -1.3' 0.0' 0.0' -1.3'
19 Adhara 101º 59.5' S 29º 00.4' +25º 13.8' 153.0º -2.1' 0.0' 0.0' -2.1'
20 PROCYON 91º 44.9' N 5º 09.9' +46º 14.9' 116.9º -1.0' 0.0' 0.0' -1.0'
21 POLLUX 90º 11.6' N 27º 58.2' +55º 17.6' 83.2º -0.7' 0.0' 0.0' -0.7'
25 Alphard 64º 41.7' S 8º 45.6' +16º 20.8' 110.6º -3.3' 0.0' 0.0' -3.3'
26 REGULUS 54º 28.5' N 11º 51.2' +18º 20.0' 86.6º -3.0' 0.0' 0.0' -3.0'
27 Dubhe 40º 35.0' N 61º 37.5' +26º 22.0' 32.0º -2.0' 0.0' 0.0' -2.0'
32 Alioth 13º 06.7' N 55º 49.8' +11º 10.2' 30.7º -4.8' 0.0' 0.0' -4.8'
40 Kochab 344º 12.2' N 74º 03.3' +16º 29.9' 9.3º -3.3' 0.0' 0.0' -3.3'
57 Markab 220º 24.5' N 15º 19.6' +7º 15.1' 283.5º -7.1' 0.0' 0.0' -7.1'
POLARIS 161º 44.9' N 89º 22.0' +30º 32.3' 359.6º -1.7' 0.0' 0.0' -1.7'
ARIES 206º 52.7'