Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Table of Sunrise/Sunset, Moonrise/Moonset, or Twilight Times for an Entire Year

             o  ,    o  ,                                     GLENDO, WY                               Astronomical Applications Dept.
Location: W105 01, N42 30                          Rise and Set for the Sun for 2022                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  7h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0730 1638  0714 1714  0635 1750  0542 1826  0455 1900  0425 1931  0427 1941  0452 1920  0525 1834  0557 1741  0634 1653  0710 1628
02  0730 1639  0713 1715  0634 1751  0541 1827  0454 1901  0425 1932  0427 1941  0453 1919  0526 1832  0558 1740  0635 1652  0711 1628
03  0730 1640  0712 1717  0632 1752  0539 1828  0452 1902  0425 1932  0428 1941  0455 1917  0527 1831  0600 1738  0636 1650  0712 1627
04  0730 1641  0711 1718  0630 1754  0537 1830  0451 1903  0424 1933  0428 1941  0456 1916  0528 1829  0601 1736  0638 1649  0713 1627
05  0730 1642  0709 1719  0629 1755  0535 1831  0450 1905  0424 1934  0429 1940  0457 1915  0530 1827  0602 1734  0639 1648  0714 1627
06  0730 1643  0708 1721  0627 1756  0534 1832  0448 1906  0423 1935  0430 1940  0458 1914  0531 1825  0603 1733  0640 1647  0715 1627
07  0730 1644  0707 1722  0625 1757  0532 1833  0447 1907  0423 1935  0430 1940  0459 1912  0532 1824  0604 1731  0641 1646  0716 1627
08  0729 1645  0706 1723  0624 1758  0530 1834  0446 1908  0423 1936  0431 1939  0500 1911  0533 1822  0605 1729  0643 1645  0717 1627
09  0729 1646  0705 1725  0622 1800  0529 1835  0445 1909  0423 1936  0432 1939  0501 1910  0534 1820  0606 1728  0644 1644  0718 1627
10  0729 1647  0703 1726  0620 1801  0527 1836  0444 1910  0423 1937  0432 1938  0502 1908  0535 1818  0607 1726  0645 1642  0719 1627
11  0729 1648  0702 1727  0619 1802  0525 1838  0442 1911  0422 1937  0433 1938  0503 1907  0536 1817  0609 1724  0646 1641  0720 1627
12  0728 1649  0701 1728  0617 1803  0524 1839  0441 1912  0422 1938  0434 1937  0504 1905  0537 1815  0610 1723  0648 1640  0720 1627
13  0728 1650  0659 1730  0615 1804  0522 1840  0440 1913  0422 1938  0435 1937  0505 1904  0538 1813  0611 1721  0649 1639  0721 1627
14  0727 1651  0658 1731  0614 1806  0520 1841  0439 1914  0422 1939  0436 1936  0506 1903  0539 1811  0612 1719  0650 1639  0722 1628
15  0727 1653  0657 1732  0612 1807  0519 1842  0438 1915  0422 1939  0436 1935  0507 1901  0540 1810  0613 1718  0651 1638  0723 1628
16  0726 1654  0655 1734  0610 1808  0517 1843  0437 1916  0422 1940  0437 1935  0508 1900  0541 1808  0614 1716  0653 1637  0723 1628
17  0726 1655  0654 1735  0608 1809  0516 1844  0436 1917  0422 1940  0438 1934  0509 1858  0542 1806  0616 1715  0654 1636  0724 1628
18  0725 1656  0652 1736  0607 1810  0514 1845  0435 1918  0422 1940  0439 1933  0510 1857  0543 1804  0617 1713  0655 1635  0725 1629
19  0725 1657  0651 1737  0605 1811  0512 1847  0434 1919  0423 1941  0440 1933  0511 1855  0544 1802  0618 1711  0656 1634  0725 1629
20  0724 1659  0649 1739  0603 1812  0511 1848  0433 1920  0423 1941  0441 1932  0512 1854  0545 1801  0619 1710  0658 1634  0726 1630
21  0723 1700  0648 1740  0601 1814  0509 1849  0433 1921  0423 1941  0442 1931  0514 1852  0547 1759  0620 1708  0659 1633  0726 1630
22  0723 1701  0646 1741  0600 1815  0508 1850  0432 1922  0423 1941  0443 1930  0515 1850  0548 1757  0622 1707  0700 1632  0727 1631
23  0722 1702  0645 1743  0558 1816  0506 1851  0431 1923  0423 1941  0444 1929  0516 1849  0549 1755  0623 1705  0701 1632  0727 1631
24  0721 1704  0643 1744  0556 1817  0505 1852  0430 1924  0424 1941  0444 1928  0517 1847  0550 1754  0624 1704  0702 1631  0728 1632
25  0720 1705  0642 1745  0554 1818  0503 1853  0430 1925  0424 1942  0445 1927  0518 1846  0551 1752  0625 1702  0703 1630  0728 1632
26  0720 1706  0640 1746  0553 1819  0502 1855  0429 1926  0424 1942  0446 1926  0519 1844  0552 1750  0626 1701  0705 1630  0729 1633
27  0719 1707  0639 1748  0551 1820  0500 1856  0428 1927  0425 1942  0447 1925  0520 1842  0553 1748  0628 1700  0706 1629  0729 1634
28  0718 1709  0637 1749  0549 1822  0459 1857  0428 1928  0425 1942  0448 1924  0521 1841  0554 1747  0629 1658  0707 1629  0729 1634
29  0717 1710             0547 1823  0458 1858  0427 1929  0426 1941  0449 1923  0522 1839  0555 1745  0630 1657  0708 1629  0729 1635
30  0716 1711             0546 1824  0456 1859  0426 1929  0426 1941  0450 1922  0523 1837  0556 1743  0631 1656  0709 1628  0730 1636
31  0715 1713             0544 1825             0426 1930             0451 1921  0524 1836             0633 1654             0730 1637

Add one hour for daylight time, if and when in use.