Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Table of Sunrise/Sunset, Moonrise/Moonset, or Twilight Times for an Entire Year

             o  ,    o  ,                          PETRA, HOREB, MOUNT SINAI, KADESH                   Astronomical Applications Dept.
Location: E035 27, N30 20                          Rise and Set for the Sun for 2013                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  3h East of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0735 1749  0729 1815  0704 1837  0627 1857  0555 1916  0537 1935  0540 1944  0557 1932  0615 1901  0632 1824  0652 1751  0717 1737
02  0735 1750  0728 1816  0703 1838  0626 1858  0554 1917  0537 1936  0540 1944  0557 1931  0615 1900  0632 1822  0653 1750  0718 1737
03  0735 1750  0728 1817  0702 1838  0625 1858  0553 1917  0536 1936  0541 1944  0558 1931  0616 1859  0633 1821  0654 1749  0719 1737
04  0735 1751  0727 1817  0701 1839  0624 1859  0552 1918  0536 1937  0541 1944  0558 1930  0617 1857  0633 1820  0655 1748  0719 1737
05  0736 1752  0726 1818  0700 1840  0623 1859  0552 1919  0536 1937  0542 1944  0559 1929  0617 1856  0634 1819  0656 1748  0720 1737
06  0736 1753  0726 1819  0659 1840  0622 1900  0551 1919  0536 1938  0542 1944  0600 1928  0618 1855  0635 1818  0656 1747  0721 1737
07  0736 1753  0725 1820  0658 1841  0620 1901  0550 1920  0536 1938  0542 1944  0600 1927  0618 1854  0635 1816  0657 1746  0722 1738
08  0736 1754  0724 1821  0656 1842  0619 1901  0549 1921  0536 1939  0543 1943  0601 1926  0619 1852  0636 1815  0658 1746  0722 1738
09  0736 1755  0723 1822  0655 1843  0618 1902  0548 1921  0536 1939  0543 1943  0601 1925  0619 1851  0636 1814  0659 1745  0723 1738
10  0736 1756  0723 1822  0654 1843  0617 1903  0548 1922  0536 1940  0544 1943  0602 1925  0620 1850  0637 1813  0700 1744  0724 1738
11  0736 1757  0722 1823  0653 1844  0616 1903  0547 1923  0536 1940  0544 1943  0603 1924  0620 1849  0638 1812  0700 1744  0725 1738
12  0736 1757  0721 1824  0652 1844  0615 1904  0546 1923  0536 1940  0545 1942  0603 1923  0621 1847  0638 1811  0701 1743  0725 1739
13  0736 1758  0720 1825  0651 1845  0613 1904  0546 1924  0536 1941  0546 1942  0604 1922  0622 1846  0639 1809  0702 1743  0726 1739
14  0736 1759  0719 1826  0649 1846  0612 1905  0545 1925  0536 1941  0546 1942  0605 1921  0622 1845  0640 1808  0703 1742  0727 1739
15  0736 1800  0718 1827  0648 1846  0611 1906  0544 1925  0536 1942  0547 1942  0605 1920  0623 1844  0640 1807  0704 1742  0727 1739
16  0735 1801  0718 1827  0647 1847  0610 1906  0544 1926  0536 1942  0547 1941  0606 1919  0623 1842  0641 1806  0705 1741  0728 1740
17  0735 1802  0717 1828  0646 1848  0609 1907  0543 1926  0536 1942  0548 1941  0606 1918  0624 1841  0642 1805  0705 1741  0728 1740
18  0735 1803  0716 1829  0645 1848  0608 1908  0542 1927  0536 1942  0548 1940  0607 1917  0624 1840  0642 1804  0706 1740  0729 1741
19  0735 1803  0715 1830  0643 1849  0607 1908  0542 1928  0536 1943  0549 1940  0607 1916  0625 1839  0643 1803  0707 1740  0730 1741
20  0734 1804  0714 1830  0642 1850  0606 1909  0541 1928  0537 1943  0549 1939  0608 1915  0625 1837  0644 1802  0708 1739  0730 1742
21  0734 1805  0713 1831  0641 1850  0605 1910  0541 1929  0537 1943  0550 1939  0609 1914  0626 1836  0644 1801  0709 1739  0731 1742
22  0734 1806  0712 1832  0640 1851  0604 1910  0540 1930  0537 1943  0551 1938  0609 1912  0626 1835  0645 1800  0710 1739  0731 1743
23  0733 1807  0711 1833  0638 1851  0603 1911  0540 1930  0537 1944  0551 1938  0610 1911  0627 1834  0646 1759  0710 1738  0732 1743
24  0733 1808  0710 1833  0637 1852  0602 1911  0539 1931  0538 1944  0552 1937  0610 1910  0628 1832  0646 1758  0711 1738  0732 1744
25  0733 1809  0709 1834  0636 1853  0601 1912  0539 1931  0538 1944  0552 1937  0611 1909  0628 1831  0647 1757  0712 1738  0732 1744
26  0732 1810  0708 1835  0635 1853  0600 1913  0539 1932  0538 1944  0553 1936  0611 1908  0629 1830  0648 1756  0713 1738  0733 1745
27  0732 1811  0707 1836  0634 1854  0559 1913  0538 1933  0538 1944  0554 1936  0612 1907  0629 1829  0649 1755  0714 1738  0733 1745
28  0731 1811  0705 1836  0632 1855  0558 1914  0538 1933  0539 1944  0554 1935  0613 1906  0630 1827  0649 1754  0715 1738  0734 1746
29  0731 1812             0631 1855  0557 1915  0538 1934  0539 1944  0555 1934  0613 1904  0630 1826  0650 1753  0715 1737  0734 1747
30  0730 1813             0630 1856  0556 1915  0537 1934  0540 1944  0555 1933  0614 1903  0631 1825  0651 1752  0716 1737  0734 1747
31  0730 1814             0629 1856             0537 1935             0556 1933  0614 1902             0652 1752             0735 1748

Add one hour for daylight time, if and when in use.