o  ,    o  ,                                MILWAUKEE, WISCONSIN                          Astronomical Applications Dept.
Location: W087 57, N43 03                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0723 1628  0707 1704  0628 1741  0534 1818  0446 1853  0415 1924  0416 1935  0442 1913  0516 1827  0549 1733  0626 1644  0703 1618
02  0723 1628  0706 1705  0627 1742  0533 1819  0445 1854  0415 1925  0417 1935  0443 1912  0517 1825  0550 1732  0627 1643  0704 1618
03  0723 1629  0705 1707  0625 1743  0531 1820  0443 1855  0414 1926  0417 1935  0444 1911  0518 1824  0551 1730  0629 1642  0705 1618
04  0723 1630  0704 1708  0623 1744  0529 1821  0442 1856  0414 1926  0418 1934  0445 1910  0519 1822  0552 1728  0630 1640  0706 1617
05  0723 1631  0703 1709  0622 1746  0527 1822  0441 1857  0414 1927  0418 1934  0446 1908  0520 1820  0553 1726  0631 1639  0707 1617
06  0723 1632  0702 1711  0620 1747  0526 1824  0439 1858  0413 1928  0419 1934  0448 1907  0521 1818  0554 1725  0632 1638  0708 1617
07  0723 1633  0700 1712  0618 1748  0524 1825  0438 1859  0413 1929  0420 1933  0449 1906  0522 1817  0556 1723  0634 1637  0709 1617
08  0723 1634  0659 1713  0617 1749  0522 1826  0437 1901  0413 1929  0420 1933  0450 1905  0523 1815  0557 1721  0635 1636  0710 1617
09  0723 1635  0658 1715  0615 1751  0520 1827  0436 1902  0413 1930  0421 1933  0451 1903  0525 1813  0558 1720  0636 1634  0711 1617
10  0722 1636  0657 1716  0613 1752  0519 1828  0434 1903  0412 1930  0422 1932  0452 1902  0526 1811  0559 1718  0638 1633  0712 1617
11  0722 1638  0655 1717  0611 1753  0517 1829  0433 1904  0412 1931  0423 1932  0453 1900  0527 1809  0600 1716  0639 1632  0713 1617
12  0722 1639  0654 1719  0610 1754  0515 1831  0432 1905  0412 1931  0423 1931  0454 1859  0528 1808  0601 1714  0640 1631  0714 1617
13  0721 1640  0653 1720  0608 1755  0514 1832  0431 1906  0412 1932  0424 1930  0455 1858  0529 1806  0603 1713  0641 1630  0715 1617
14  0721 1641  0651 1721  0606 1757  0512 1833  0430 1907  0412 1932  0425 1930  0456 1856  0530 1804  0604 1711  0643 1629  0715 1617
15  0721 1642  0650 1723  0604 1758  0510 1834  0429 1908  0412 1933  0426 1929  0457 1855  0531 1802  0605 1710  0644 1628  0716 1618
16  0720 1643  0648 1724  0603 1759  0509 1835  0428 1909  0412 1933  0427 1929  0458 1853  0532 1800  0606 1708  0645 1627  0717 1618
17  0720 1645  0647 1725  0601 1800  0507 1836  0427 1910  0412 1934  0428 1928  0459 1852  0533 1759  0607 1706  0647 1627  0718 1618
18  0719 1646  0645 1727  0559 1801  0506 1838  0426 1911  0412 1934  0429 1927  0501 1850  0534 1757  0609 1705  0648 1626  0718 1618
19  0718 1647  0644 1728  0557 1803  0504 1839  0425 1912  0412 1934  0429 1926  0502 1848  0535 1755  0610 1703  0649 1625  0719 1619
20  0718 1648  0642 1729  0556 1804  0502 1840  0424 1913  0412 1934  0430 1925  0503 1847  0537 1753  0611 1702  0650 1624  0719 1619
21  0717 1650  0641 1731  0554 1805  0501 1841  0423 1914  0412 1935  0431 1925  0504 1845  0538 1751  0612 1700  0652 1623  0720 1620
22  0716 1651  0639 1732  0552 1806  0459 1842  0422 1915  0413 1935  0432 1924  0505 1844  0539 1750  0614 1658  0653 1623  0720 1620
23  0716 1652  0638 1733  0550 1807  0458 1843  0421 1916  0413 1935  0433 1923  0506 1842  0540 1748  0615 1657  0654 1622  0721 1621
24  0715 1653  0636 1734  0549 1808  0456 1845  0421 1917  0413 1935  0434 1922  0507 1841  0541 1746  0616 1655  0655 1621  0721 1621
25  0714 1655  0635 1736  0547 1810  0455 1846  0420 1918  0414 1935  0435 1921  0508 1839  0542 1744  0617 1654  0656 1621  0722 1622
26  0713 1656  0633 1737  0545 1811  0453 1847  0419 1919  0414 1935  0436 1920  0509 1837  0543 1742  0618 1652  0658 1620  0722 1623
27  0712 1657  0632 1738  0543 1812  0452 1848  0418 1920  0414 1935  0437 1919  0510 1836  0544 1741  0620 1651  0659 1620  0722 1623
28  0711 1659  0630 1739  0541 1813  0450 1849  0418 1921  0415 1935  0438 1918  0511 1834  0545 1739  0621 1650  0700 1619  0723 1624
29  0710 1700             0540 1814  0449 1850  0417 1922  0415 1935  0439 1917  0513 1832  0547 1737  0622 1648  0701 1619  0723 1625
30  0709 1701             0538 1815  0447 1851  0416 1923  0416 1935  0440 1916  0514 1830  0548 1735  0624 1647  0702 1618  0723 1626
31  0708 1703             0536 1817             0416 1923             0441 1915  0515 1829             0625 1645             0723 1626

                                             Add one hour for daylight time, if and when in use.

Back to form