o , o , ATLANTIC-BERMUDA Astronomical Applications Dept.
Location: W064 46, N32 17 Rise and Set for the Sun for 2012 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 4h West of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0720 1725 0713 1752 0646 1817 0607 1839 0532 1900 0513 1921 0516 1930 0534 1916 0554 1843 0613 1803 0637 1728 0703 1714
02 0720 1726 0713 1753 0645 1818 0606 1840 0531 1901 0513 1922 0517 1930 0535 1915 0555 1842 0614 1802 0637 1728 0704 1714
03 0721 1726 0712 1754 0644 1819 0604 1841 0530 1902 0513 1922 0517 1930 0536 1914 0556 1840 0615 1801 0638 1727 0704 1714
04 0721 1727 0711 1755 0642 1819 0603 1841 0530 1903 0512 1923 0517 1930 0536 1914 0556 1839 0615 1759 0639 1726 0705 1714
05 0721 1728 0711 1756 0641 1820 0602 1842 0529 1903 0512 1923 0518 1929 0537 1913 0557 1838 0616 1758 0640 1725 0706 1714
06 0721 1729 0710 1757 0640 1821 0600 1843 0528 1904 0512 1924 0518 1929 0538 1912 0558 1836 0617 1757 0641 1724 0707 1714
07 0721 1729 0709 1758 0639 1822 0559 1843 0527 1905 0512 1924 0519 1929 0538 1911 0558 1835 0617 1756 0642 1724 0707 1714
08 0721 1730 0708 1759 0638 1822 0558 1844 0526 1905 0512 1925 0519 1929 0539 1910 0559 1834 0618 1754 0643 1723 0708 1714
09 0721 1731 0707 1759 0636 1823 0557 1845 0525 1906 0512 1925 0520 1929 0540 1909 0559 1832 0619 1753 0643 1722 0709 1714
10 0721 1732 0707 1800 0635 1824 0556 1845 0525 1907 0512 1926 0520 1928 0540 1908 0600 1831 0619 1752 0644 1722 0710 1714
11 0721 1733 0706 1801 0634 1825 0554 1846 0524 1908 0512 1926 0521 1928 0541 1907 0601 1830 0620 1751 0645 1721 0710 1715
12 0721 1734 0705 1802 0633 1825 0553 1847 0523 1908 0512 1926 0522 1928 0542 1906 0601 1828 0621 1749 0646 1720 0711 1715
13 0721 1735 0704 1803 0631 1826 0552 1848 0522 1909 0512 1927 0522 1927 0542 1905 0602 1827 0622 1748 0647 1720 0712 1715
14 0721 1735 0703 1804 0630 1827 0551 1848 0522 1910 0512 1927 0523 1927 0543 1904 0603 1826 0622 1747 0648 1719 0712 1716
15 0721 1736 0702 1805 0629 1827 0550 1849 0521 1910 0512 1927 0523 1927 0544 1903 0603 1824 0623 1746 0649 1719 0713 1716
16 0720 1737 0701 1806 0627 1828 0548 1850 0520 1911 0512 1928 0524 1926 0544 1902 0604 1823 0624 1745 0650 1718 0714 1716
17 0720 1738 0700 1806 0626 1829 0547 1850 0520 1912 0512 1928 0525 1926 0545 1901 0604 1822 0625 1744 0651 1718 0714 1717
18 0720 1739 0659 1807 0625 1830 0546 1851 0519 1912 0512 1928 0525 1925 0546 1900 0605 1820 0625 1743 0651 1717 0715 1717
19 0720 1740 0658 1808 0624 1830 0545 1852 0518 1913 0513 1929 0526 1925 0546 1858 0606 1819 0626 1741 0652 1717 0715 1718
20 0719 1741 0657 1809 0622 1831 0544 1852 0518 1914 0513 1929 0526 1924 0547 1857 0606 1818 0627 1740 0653 1716 0716 1718
21 0719 1742 0656 1810 0621 1832 0543 1853 0517 1914 0513 1929 0527 1924 0547 1856 0607 1816 0628 1739 0654 1716 0716 1718
22 0719 1743 0655 1811 0620 1832 0542 1854 0517 1915 0513 1929 0528 1923 0548 1855 0608 1815 0628 1738 0655 1716 0717 1719
23 0718 1744 0654 1811 0618 1833 0540 1855 0516 1916 0513 1929 0528 1923 0549 1854 0608 1814 0629 1737 0656 1715 0717 1720
24 0718 1745 0653 1812 0617 1834 0539 1855 0516 1916 0514 1930 0529 1922 0549 1853 0609 1812 0630 1736 0657 1715 0718 1720
25 0717 1746 0652 1813 0616 1834 0538 1856 0515 1917 0514 1930 0530 1921 0550 1851 0609 1811 0631 1735 0658 1715 0718 1721
26 0717 1747 0651 1814 0615 1835 0537 1857 0515 1918 0514 1930 0530 1921 0551 1850 0610 1810 0632 1734 0658 1714 0719 1721
27 0716 1747 0650 1815 0613 1836 0536 1857 0515 1918 0515 1930 0531 1920 0551 1849 0611 1808 0632 1733 0659 1714 0719 1722
28 0716 1748 0648 1815 0612 1837 0535 1858 0514 1919 0515 1930 0532 1919 0552 1848 0611 1807 0633 1732 0700 1714 0719 1723
29 0715 1749 0647 1816 0611 1837 0534 1859 0514 1919 0515 1930 0532 1918 0553 1847 0612 1806 0634 1731 0701 1714 0720 1723
30 0715 1750 0609 1838 0533 1900 0514 1920 0516 1930 0533 1918 0553 1845 0613 1805 0635 1730 0702 1714 0720 1724
31 0714 1751 0608 1839 0513 1921 0534 1917 0554 1844 0636 1729 0720 1725
Back to form