o , o , AFRICA-MASERU Astronomical Applications Dept.
Location: E027 28, S29 18 Rise and Set for the Sun for 2012 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 2h East of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0514 1913 0539 1908 0602 1843 0621 1807 0638 1736 0656 1719 0705 1723 0654 1739 0625 1756 0548 1811 0516 1832 0503 1856
02 0514 1913 0540 1907 0602 1841 0621 1806 0639 1735 0657 1719 0705 1723 0654 1740 0623 1756 0547 1812 0515 1832 0503 1857
03 0515 1913 0541 1906 0603 1840 0622 1804 0640 1734 0657 1719 0705 1724 0653 1740 0622 1757 0546 1812 0515 1833 0503 1857
04 0516 1914 0542 1906 0604 1839 0622 1803 0640 1733 0658 1719 0705 1724 0652 1741 0621 1757 0545 1813 0514 1834 0503 1858
05 0517 1914 0543 1905 0604 1838 0623 1802 0641 1733 0658 1719 0705 1725 0651 1741 0620 1758 0544 1814 0513 1835 0503 1859
06 0517 1914 0544 1904 0605 1837 0624 1801 0641 1732 0659 1719 0705 1725 0650 1742 0619 1758 0543 1814 0512 1835 0503 1900
07 0518 1914 0544 1904 0606 1836 0624 1800 0642 1731 0659 1719 0705 1726 0650 1742 0618 1759 0541 1815 0512 1836 0503 1900
08 0519 1914 0545 1903 0606 1835 0625 1759 0643 1730 0700 1719 0705 1726 0649 1743 0616 1759 0540 1815 0511 1837 0503 1901
09 0520 1914 0546 1902 0607 1834 0625 1758 0643 1730 0700 1719 0704 1727 0648 1743 0615 1800 0539 1816 0511 1838 0503 1902
10 0520 1914 0547 1901 0608 1833 0626 1756 0644 1729 0701 1719 0704 1727 0647 1744 0614 1800 0538 1817 0510 1839 0504 1903
11 0521 1914 0548 1901 0608 1831 0626 1755 0644 1728 0701 1719 0704 1728 0646 1745 0613 1801 0537 1817 0509 1839 0504 1903
12 0522 1914 0548 1900 0609 1830 0627 1754 0645 1728 0701 1719 0704 1728 0645 1745 0612 1801 0536 1818 0509 1840 0504 1904
13 0523 1914 0549 1859 0609 1829 0628 1753 0646 1727 0702 1719 0703 1729 0644 1746 0610 1802 0535 1818 0508 1841 0504 1905
14 0524 1914 0550 1858 0610 1828 0628 1752 0646 1726 0702 1719 0703 1729 0644 1746 0609 1802 0534 1819 0508 1842 0505 1905
15 0525 1914 0551 1857 0611 1827 0629 1751 0647 1726 0702 1719 0703 1730 0643 1747 0608 1803 0532 1820 0507 1843 0505 1906
16 0525 1914 0552 1856 0611 1826 0629 1750 0647 1725 0703 1719 0703 1730 0642 1747 0607 1803 0531 1820 0507 1844 0505 1906
17 0526 1913 0552 1856 0612 1824 0630 1749 0648 1725 0703 1719 0702 1731 0641 1748 0606 1804 0530 1821 0506 1844 0506 1907
18 0527 1913 0553 1855 0613 1823 0630 1748 0649 1724 0703 1719 0702 1731 0640 1748 0604 1804 0529 1822 0506 1845 0506 1908
19 0528 1913 0554 1854 0613 1822 0631 1747 0649 1724 0704 1720 0701 1732 0639 1749 0603 1805 0528 1822 0505 1846 0507 1908
20 0529 1913 0555 1853 0614 1821 0632 1746 0650 1723 0704 1720 0701 1732 0638 1750 0602 1805 0527 1823 0505 1847 0507 1909
21 0530 1912 0555 1852 0614 1820 0632 1745 0650 1723 0704 1720 0701 1733 0637 1750 0601 1806 0526 1824 0505 1848 0508 1909
22 0531 1912 0556 1851 0615 1818 0633 1744 0651 1722 0704 1720 0700 1733 0636 1751 0559 1806 0525 1824 0504 1849 0508 1910
23 0531 1912 0557 1850 0615 1817 0633 1743 0652 1722 0704 1720 0700 1734 0635 1751 0558 1807 0524 1825 0504 1849 0509 1910
24 0532 1911 0558 1849 0616 1816 0634 1742 0652 1722 0705 1721 0659 1734 0634 1752 0557 1808 0523 1826 0504 1850 0509 1911
25 0533 1911 0558 1848 0617 1815 0635 1741 0653 1721 0705 1721 0659 1735 0632 1752 0556 1808 0522 1826 0504 1851 0510 1911
26 0534 1911 0559 1847 0617 1814 0635 1740 0653 1721 0705 1721 0658 1736 0631 1753 0555 1809 0521 1827 0503 1852 0510 1911
27 0535 1910 0600 1846 0618 1813 0636 1739 0654 1721 0705 1722 0657 1736 0630 1753 0553 1809 0521 1828 0503 1853 0511 1912
28 0536 1910 0600 1845 0618 1811 0636 1738 0654 1720 0705 1722 0657 1737 0629 1754 0552 1810 0520 1829 0503 1853 0512 1912
29 0537 1909 0601 1844 0619 1810 0637 1737 0655 1720 0705 1722 0656 1737 0628 1754 0551 1810 0519 1829 0503 1854 0512 1912
30 0538 1909 0620 1809 0638 1737 0655 1720 0705 1723 0656 1738 0627 1755 0550 1811 0518 1830 0503 1855 0513 1913
31 0538 1908 0620 1808 0656 1720 0655 1738 0626 1755 0517 1831 0514 1913
Back to form