Celestial Navigation Data for 2000 Jan 1 at 0:00:00 UT
For Assumed Position: Latitude N 40 00.0
Longitude W 60 00.0
Almanac Data | Altitude Corrections
Object GHA Dec Hc Zn | Refr SD PA Sum
o ' o ' o ' o | ' ' ' '
MARS 129 49.1 S13 19.3 + 6 15.6 246.8 | -8.1 0.0 0.1 -7.9
JUPITER 76 06.9 N 8 35.1 +55 27.1 208.9 | -0.7 0.4 0.0 -0.3
SATURN 61 11.3 N12 36.9 +62 35.7 182.5 | -0.5 0.2 0.0 -0.3
ACAMAR 55 23.9 S40 18.6 + 9 34.8 176.4 | -5.6 0.0 0.0 -5.6
ALDEBARA 30 59.0 N16 30.5 +55 34.8 124.6 | -0.7 0.0 0.0 -0.7
ALIOTH 266 27.8 N55 57.4 + 8 33.1 14.6 | -6.2 0.0 0.0 -6.2
ALNILAM 15 54.5 S 1 12.2 +32 27.0 124.5 | -1.6 0.0 0.0 -1.6
ALPHERAT 97 52.2 N29 05.5 +57 14.4 262.5 | -0.6 0.0 0.0 -0.6
ANKAA 93 23.9 S42 18.7 + 2 18.3 204.0 | -15.8 0.0 0.0 -15.8
BELLATRI 18 40.8 N 6 20.9 +40 00.3 121.1 | -1.2 0.0 0.0 -1.2
BETELGEU 11 10.2 N 7 24.3 +35 39.4 113.3 | -1.4 0.0 0.0 -1.4
CAPELLA 20 47.3 N45 59.8 +61 00.5 65.0 | -0.6 0.0 0.0 -0.6
DENEB 149 36.9 N45 16.9 +27 24.7 307.6 | -1.9 0.0 0.0 -1.9
DIPHDA 89 04.2 S17 59.4 +25 59.6 210.9 | -2.0 0.0 0.0 -2.0
DUBHE 294 02.1 N61 44.8 +20 41.2 24.2 | -2.6 0.0 0.0 -2.6
ELNATH 18 23.4 N28 36.4 +54 09.2 95.4 | -0.7 0.0 0.0 -0.7
ELTANIN 190 49.4 N51 29.4 +11 01.2 331.3 | -4.9 0.0 0.0 -4.9
ENIF 133 55.5 N 9 52.5 +18 36.9 267.3 | -2.9 0.0 0.0 -2.9
FOMALHAU 115 33.5 S29 37.6 + 3 22.4 225.9 | -12.7 0.0 0.0 -12.7
HAMAL 68 10.3 N23 27.7 +72 04.9 205.1 | -0.3 0.0 0.0 -0.3
KOCHAB 237 18.2 N74 09.2 +24 10.1 359.2 | -2.2 0.0 0.0 -2.2
MARKAB 113 46.8 N15 12.3 +37 15.4 258.0 | -1.3 0.0 0.0 -1.3
MENKAR 54 23.7 N 4 05.2 +53 43.9 170.5 | -0.7 0.0 0.0 -0.7
MIRFAK 48 52.9 N49 51.7 +77 24.6 34.8 | -0.2 0.0 0.0 -0.2
POLLUX 343 38.0 N28 01.5 +27 28.7 75.2 | -1.9 0.0 0.0 -1.9
PROCYON 345 08.2 N 5 13.4 +14 56.1 95.8 | -3.6 0.0 0.0 -3.6
RIGEL 21 19.7 S 8 12.3 +30 00.9 134.4 | -1.7 0.0 0.0 -1.7
SCHEDAR 89 50.3 N56 32.4 +64 30.3 320.4 | -0.5 0.0 0.0 -0.5
SIRIUS 358 40.5 S16 43.1 + 9 37.3 121.5 | -5.5 0.0 0.0 -5.5
VEGA 180 44.3 N38 47.1 + 5 35.5 317.7 | -8.8 0.0 0.0 -8.8
POLARIS 61 46.4 N89 16.0 +40 44.0 360.0 | -1.2 0.0 0.0 -1.2
ARIES 99 57.9
|